Low Tech Solutions: Increases damage from Kinetic melee weapons by 20%. 7 Cleave: Grants an extra, low-accuracy swing when fighting groups of enemies or 'plural' type foes. Concentrate Fire: Allows consecutive ranged attacks to gain a bonus to damage. 8 Second Attack: Allows you to make a second, low-accuracy attack whenever you perform a melee. A save editor for the game Trials in Tainted Space. TiTsEd allows you to edit your character's stats, and possibly other things in the future. Requires, at least, Windows XP (which means it also works with: Vista, 7, 8, and 10) and the.NET Framework 4 (full or client profile).
- 1Melee weapons
Melee weapons
Melee Weapons are all the items that can be equipped in the melee weapon slot.
Trials In Tainted Space Tech Specialist Build Xcom 2
Melee Weapons cannot be used against enemies with the Flyingstatus effect unless Steele:
Trials In Tainted Space Tech Specialist Build
- Has Flight capablewings
- Is wearing a Light Jetpack as an Accessory
Acquirable Melee Weapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Bio Whip | 0 | 3 | 3 Drug | 2 | 0 | 0 | Bonus Hit Rate | 1 Sexiness | 800 |
Bothrioc Rapier | 13 | 0 | 13 Kinetic | 5 | 5 | 5 | Penetrating | 6400 | |
Cavalry Saber | 13 | 0 | 13 Kinetic | 0 | 6 | 1 | Penetrating | 2 Sexiness | 3200 |
Custom Shock Gear | 25 | 0 | 15 Kinetic 10 Electric | 0 | 6 | 3 | Crushing Bonus Hit Rate Energy Weapon Stun Chance | 10 Fortification | 340 |
Dancing Flashblade | 36 | 0 | 18 Kinetic 14 Electric | 8 | 10 | 0 | Penetrating Bonus Hit Rate Energy Weapon | 154000 | |
Electrified Shock Blade | 13 | 0 | 3 Kinetic 10 Electric | 1 | 0 | 0 | Energy Weapon | 600 | |
Essyra Greatspear | 25 | 0 | 25 Kinetic | 11 | 0 | 0 | Penetrating | 12800 | |
Frozen Spire | 28 | 0 | 16 Kinetic 12 Freezing | 0 | 10 | 0 | 18000 | ||
Glacial Auger | 36 | 0 | 11 Kinetic 25 Freezing | 0 | 10 | 0 | Penetrating | 150000 | |
Hardlight Dagger | 17 | 0 | 8 Kinetic 9 Burning | 0 | 3 | 6 | Penetrating Energy Weapon | 13000 | |
Jolthammer | 26 | 0 | 6 Kinetic 20 Electric | -5 | 5 | -3 | Crushing Energy Weapon | 6400 | |
Knife | 4 | 0 | 4 Kinetic | 0 | 0 | 2 | Penetrating | 150 | |
Knuckle Busters | 28 | 0 | 12 Kinetic 16 Burning | 0 | 0 | 7 | Stagger Chance Energy Weaponry Laser | 210000 | |
Lava Saber | 19 | 0 | 5 Kinetic 14 Burning | 0 | 0 | 2 | Burn DoT Chance Energy Weapon | 6400 | |
Light Savicite Maul | 5 | 5 | 5 Kinetic 5 Psionic | -3 | 5 | 0 | Crushing Stun Chance | 7000 | |
Lightning Rod | 13 | 0 | 7 Kinetic 6 Electric | 1 | 0 | 4 | Crushing Stun Chance Energy Weapon | 3400 | |
Machete | 9 | 0 | 9 Kinetic | 0 | 2 | 0 | Penetrating | 200 | |
Masterwork Yappi Strap | 22 | 0 | 22 Kinetic | 0 | 4 | 0 | Crushing | 1 Sexiness | 10000 |
Military Pick | 21 | 0 | 21 Kinetic | -2 | 5 | 0 | Penetrating | 3000 | |
Monofilament Saber | 20 | 0 | 20 Kinetic | 0 | 5 | 4 | Penetrating | 13000 | |
Naleen Spear | 12 | 0 | 12 Kinetic | 5 | 0 | 0 | Bonus Hit rate | 600 | |
Nyrean Spear | 13 | 0 | 13 Kinetic | 6 | 5 | 5 | Penetrating | 6500 | |
Petra's Phasic Whip (Mercenary) | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Stun Chance Energy Weapon | 10 Fortification | 77000 |
Petra's Phasic Whip (Smuggler) | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Bonus Hit Rate Energy Weapon | 77000 | |
Petra's Phasic Whip (Tech Specialist) | 40 | 0 | 20 Kinetic 20 Electric | 5 | 10 | -10 | Energy Weapon | 77000 | |
Plasma Blade | 30 | 0 | 30 Burning | 4 | 3 | 0 | Burn DoT Chance Energy Weapon | 36666 | |
Plasma Hawk | 27 | 0 | 12 Kinetic 15 Burning | 1 | 1 | 0 | Burn DoT Chance Energy Weapon | 13000 | |
Predator Talons | 21 | 0 | 4 Kinetic 17 Burning | 0 | 0 | 1 | Energy Weapon Burn DoT Chance Bonus Hit Chance | 13000 | |
Raskvel Wrench | 13 | 0 | 13 Kinetic | -2 | 3 | 0 | Crushing Stun Chance | 600 | |
Reaper 'AA' Stun Rod | 26 | 0 | 10 Kinetic 16 Electric | 8 | 8 | 0 | Stun Chance | 40000 | |
Rock | 0.1 | 0 | 0.1 Kinetic | 0 | 0 | 0 | 0 | ||
Rocket Hammer | 14 | 0 | 14 Kinetic | -3 | 4 | 0 | Crushing Stun Chance | 800 | |
Rough Leash | 20 | 0 | 14 Kinetic 6 Electric | 0 | 10 | 4 | Trip Chance Crushing Greater Draining | 204000 | |
Rouser | 26 | 0 | 10 Kinetic 16 Corrosive | 0 | 2 | 10 | Penetrating | 143000 | |
Saurmorian Hammer | 35 | 0 | 35 Kinetic | -7 | 9 | -5 | Crushing Stun Chance Power Armor | 39000 | |
Shortsword | 10 | 0 | 10 Kinetic | 1 | 0 | 0 | Penetrating | 200 | |
Steel Cutlass | 9 | 0 | 9 Kinetic | 3 | 0 | 1 | Penetrating | 1 | |
Survival Axe | 18 | 0 | 18 Kinetic | 0 | 8 | 0 | Penetrating | 3200 | |
Taivra's Spear | 20 | 0 | 20 Kinetic | 5 | 9 | 6 | Penetrating | 19000 | |
Thermal Scalpel | 17 | 0 | 2 Kinetic 15 Burning | 0 | 5 | 3 | Burn DoT Chance Energy Weapon | 12500 | |
Trick Bracer | 10 | 0 | 10 Kinetic | 0 | 0 | 5 | Penetrating | 20 Bonus Shield Shield defense 3 | 40000 |
Tweaked Jolthammer | 27 | 0 | 7 Kinetic 20 Electric | -5 | 10 | -3 | Crushing Energy Weapon | 10000 | |
Tweaked Lava Saber | 19 | 0 | 5 Kinetic 14 Burning | 0 | 0 | 2 | Burn DoT Chance Energy Weapon | 15 Bonus Shield | 11000 |
Tweaked Vamp Blade | 21 | 0 | 7 Kinetic 14 Electric | 0 | 0 | 0 | Greater Draining Energy Weapon | 11000 | |
Vamp Blade | 22 | 0 | 7 Kinetic 15 Electric | 0 | 0 | 0 | Draining Energy Weapon | 6400 | |
Vanae Spear | 12 | 0 | 12 Kinetic | 12 | 0 | 0 | Penetrating | 1200 | |
Vibrolass | 30 | 0 | 30 Kinetic | 4 | 0 | 4 | Energy Weapon | 35000 | |
Warhammer | 12 | 0 | 12 Kinetic | -4 | 0 | 0 | Crushing | 200 | |
Whip | 8 | 0 | 8 Kinetic | 0 | 0 | 0 | 1 Sexiness | 250 | |
Widow's Kiss | 17 | 6 | 17 Kinetic 6 Tease | 0 | 5 | 5 | Penetrating | 3 Sexiness | 3200 |
Yappi Strap | 21 | 0 | 21 Kinetic | -2 | 8 | 0 | Crushing | 1 Sexiness | 12800 |
Zil Champion's Assegai | 20 | 0 | 20 Kinetic | 16 | 0 | 0 | Penetrating | 4700 |
Unacquirable Melee Weapons
Weapons that can only be obtained through save editing
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Electrified Shock Staff | 30 | 0 | 10 Kinetic 20 Electric | 10 | 0 | 0 | Energy Weapon | 150 | |
Fists | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | 0 | ||
Gooey Psuedopod | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | Crushing | 150 | |
Mechanical Fist | 8 | 0 | 8 Crushing | 1 | 0 | 0 | Crushing | 2 Defense | 150 |
Petra's Phasic Whip | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Energy Weapon | 77000 | |
Tonfas | 10 | 0 | 4 Kinetic 6 Electric | 5 | 0 | 3 | Crushing | 150 |